Combo Weekend Ticket
Combo Weekend Ticket
Here below are all sold Combo Tickets
09.09.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
09.09.2023 | Accrington – Mansfield | Over 2.5 | 1.95 | 0:3 Won |
09.09.2023 | Crawley – Newport | Over 2.5 | 2.00 | 4:1 Won |
09.09.2023 | Salford – Walsall | Over 2.5 | 1.85 | 1:2 Won |
09.09.2023 | Swindon – Sutton | Over 2.5 | 1.70 | 5:3 Won |
02.09.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
02.09.2023 | Coventry – Watford | Over 2.5 | 1.91 | 3:3 Won |
02.09.2023 | Plymouth – Blackburn | Over 2.5 | 1.67 | 3:0 Won |
02.09.2023 | Rotherham – Norwich | Over 2.5 | 1.91 | 2:1 Won |
02.09.2023 | West Brom – Huddersfield | Over 2.5 | 2.10 | 1:2 Won |
26.08.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
26.08.2023 | Barrow – Wrexham | X (Draw) | 3.40 | 1:1 Won |
26.08.2023 | Gillingham – Colchester | Over 2.5 | 1.44 | 0:3 Won |
26.08.2023 | Harrogate – Morecambe | Over 1.5 | 1.30 | 2:0 Won |
26.08.2023 | MK Dons – Doncaster | 1 (Home) | 1.70 | 2:1 Won |
19.08.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
19.08.2023 | Morecambe – Bradford City | Over 2.5 | 2.20 | 3:0 Won |
19.08.2023 | Doncaster – Notts Co | Over 2.5 | 1.73 | 1:3 Won |
19.08.2023 | Accrington – Harrogate | Over 1.5 | 1.44 | 2:1 Won |
19.08.2023 | Stockport Country – Barrow | 1 (Home) | 1.67 | 1:0 Won |
12.08.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
12.08.2023 | Coventry – Middlesbrough | Over 2.5 | 2.10 | 3:0 Won |
12.08.2023 | Preston – Sunderland | Over 2.5 | 1.67 | 2:1 Won |
12.08.2023 | Rotherham – Blackburn | Over 2.5 | 1.91 | 2:2 Won |
12.08.2023 | West Brom – Swansea | Over 2.5 | 1.91 | 3:2 Won |
05.08.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
05.08.2023 | Barnsley – Port Vale | 1 (Home) | 1.80 | 7:0 Won |
05.08.2023 | Blackpool – Burton | 1 (Home) | 1.85 | 2:0 Won |
05.08.2023 | Bolton – Lincoln | Over 2.5 | 2.15 | 3:0 Won |
05.08.2023 | Cambridge Utd – Oxford Utd | 1 (Home) | 2.90 | 2:0 Won |
29.07.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
29.07.2023 | Harberg – A. Lustenau | X (Draw) | 3.25 | 2:2 Won |
29.07.2023 | Tirol – A. Klagenfurt | Over 2.5 | 1.70 | 1:3 Won |
29.07.2023 | Wolfsberger AC – BW Linz | 1 (Home) | 1.90 | 2:1 Won |
29.07.2023 | Eupen – Westerlo | Over 1.5 | 1.30 | 2:2 Won |
22.07.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
22.07.2023 | Suwon FC – Gwangju FC | 2 (Away) | 2.10 | 0:1 Won |
22.07.2023 | St. Gallen – Basel | 1 (Home) | 2.10 | 2:1 Won |
22.07.2023 | Annan – Albion Rovers | Over 2.5 | 1.70 | 1:2 Won |
22.07.2023 | Ross Country – Morton | 1 (Home) | 1.65 | 2:1 Won |
15.07.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
15.07.2023 | Manaus – Sau Bernardo | X (Draw) | 2.88 | 0:0 Won |
15.07.2023 | Nautico – Figueirense | Over 2.5 | 2.70 | 2:1 Won |
15.07.2023 | Brusque – Confianca | 1 (Home) | 1.63 | 4:0 Won |
15.07.2023 | Atletico GO – Sport Recife | Over 1.5 | 1.40 | 3:1 Won |
08.07.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
08.07.2023 | Haka – Inter Turku | Over 2.5 | 1.95 | 2:2 Won |
08.07.2023 | KTP – Ilves | X (Draw) | 3.20 | 0:0 Won |
08.07.2023 | SalPa – SJK Akatemia | Over 2.5 | 1.70 | 1:2 Won |
08.07.2023 | JJK Jyvaskyla – Gnistan | Over 2.5 | 1.75 | 2:3 Won |
01.07.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
01.07.2023 | Chiba – Kofu | 1 (Home) | 2.30 | 2:1 Won |
01.07.2023 | Okayama – Mito | 1 (Home) | 2.00 | 1:0 Won |
01.07.2023 | Machida – Omiya Ardija | Over 1.5 | 1.30 | 3:2 Won |
01.07.2023 | Iwata – Oita Trinita | Over 1.5 | 1.30 | 1:1 Won |
24.06.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
24.06.2023 | Kyoto – Yokohama FC | 1 (Home) | 1.90 | 2:1 Won |
24.06.2023 | Shonnan Bellmare – Sagan Tosu | Over 2.5 | 1.90 | 0:6 Won |
24.06.2023 | Mito – Machida | Over 1.5 | 1.33 | 1:1 Won |
24.06.2023 | Omiya Ardija – Iwaki | 2 (Away) | 2.90 | 1:5 Won |
17.06.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
17.06.2023 | Kromeriz – Unicov | 1 (Home) | 1.69 | 2:1 Won |
17.06.2023 | Hodonin – Frydlat n. O. | 2 (Away) | 3.05 | 0:3 Won |
17.06.2023 | Zlin B – Vrchovina | Over 2.5 | 1.76 | 3:1 Won |
17.06.2023 | Velke Mezirici – FK Frydek-Mistek | Over 2.5 | 1.40 | 1:3 Won |
10.06.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
10.06.2023 | Kalmar – Degerfors | 1 (Home) | 1.57 | 2:1 Won |
10.06.2023 | Varnamo – Malmo FF | 2 (Away) | 1.65 | 1:3 Won |
10.06.2023 | Varberg – Halmstad | 2 (Away) | 2.55 | 1:2 Won |
10.06.2023 | Gefle – Oster | Over 2.5 | 1.80 | 3:2 Won |
03.06.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
03.06.2023 | Nice – Lyon | 1 (Home) | 2.45 | 3:1 Won |
03.06.2023 | AC Oulu – Mariehamn | 1 (Home) | 1.70 | 3:2 Won |
03.06.2023 | KuPS – Haka | Over 1.5 | 1.30 | 3:0 Won |
03.06.2023 | KTP – VPS | 1 (Home) | 2.55 | 1:0 Won |
27.05.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
27.05.2023 | Inglostadt – Elversberg | 2 (Away) | 1.83 | 1:2 Won |
27.05.2023 | Mannheim – Duisburg | 1 (Home) | 1.67 | 3:1 Won |
27.05.2023 | Wehen – Hallescher | Under 2.5 | 3.10 | 1:0 Won |
27.05.2023 | Zwickau – Munich 1860 | Over 2.5 | 1.53 | 2:2 Won |
20.05.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
20.05.2023 | KuPS – Lahti | 1/1 (HT FT) | 2.00 | 2:0/2:0 Won |
20.05.2023 | JJK Jyvaskyla – KaPa | Over 2.5 | 1.73 | 1:2 Won |
20.05.2023 | SalPa – Ekenas | Over 2.5 | 1.82 | 1:2 Won |
20.05.2023 | Puiu – Futura | 2 (Away) | 1.80 | 0:1 Won |
13.05.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
13.05.2023 | Bolton – Barnsley | X (Draw) | 3.20 | 1:1 Won |
13.05.2023 | Sunderland – Luton | Over 2.5 | 1.40 | 2:1 Won |
13.05.2023 | Koge – Fredeicia | Over 2.5 | 1.67 | 2:2 Won |
13.05.2023 | Plzen – Sigma Olomouc | Over 2.5 | 1.60 | 1:3 Won |
06.05.2023 Saturday
DATE | MATCH | TIP | ODD | RESULT |
06.05.2023 | Ostrava – Brno | Over 2.5 | 1.60 | 4:0 Won |
06.05.2023 | Teplice – FK Pardubice | 1 Home | 2.10 | 1:0 Won |
06.05.2023 | Koge – Nykobing | Over 2.5 | 1.50 | 3:1 Won |
06.05.2023 | JaPS – Mikkeli | Over 3.5 | 2.60 | 1:3 Won |
03.05.2023 Wednesday
DATE | MATCH | TIP | ODD | RESULT |
03.05.2023 | Crewe – Bradford City | Over 2.5 | 2.00 | 3:2 Won |
03.05.2023 | HIFK – TPS | 1 Home | 2.20 | 2:0 Won |
03.05.2023 | Aris – Volos | Over 2.5 | 1.85 | 4:2 Won |
03.05.2023 | Panathinaikos – PAOK | Over 1.5 | 1.44 | 1:1 Won |
Get back to our offer CLICK HERE